Technical Details
Feature | Details |
---|---|
Type | Split |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Annual Energy Consumption | 1006.84 kWh |
Noise Level | 32 dB |
Cooling Capacity | 5010 W (Min~Max: 1767~5150 W) |
ISEER Value | 3.9 |
Ambient Temperature | 21°C – 52°C |
Air Flow Direction | 2-Way Air Swing |
Compressor Type | Inverter Compressor |
Refrigerant | R-32 (Eco-Friendly) |
Condenser Coil | 100% Copper |
Turbo Mode | Yes |
Eco Mode | Yes |
Comfort Sleep | Yes |
Smart Ready | Yes (Requires Additional Setup) |
Power Requirement | AC 230 V, 50 Hz |
Indoor Unit Dimensions (L x W x H) | 84.5 cm x 19.3 cm x 30 cm |
Indoor Unit Weight | 10 kg |
Outdoor Unit Dimensions (L x W x H) | 85.8 cm x 32.7 cm x 53.6 cm |
Outdoor Unit Weight | 23.5 kg |
Remote Control | Yes |
Battery Required | No |
Warranty | 1 Year on Product |
Reviews
There are no reviews yet.