Technical Specifications –
Feature | Details |
---|---|
Physical Dimensions | |
Indoor Unit Dimensions (H x W x D) | 298 x 885 x 229 mm |
Indoor Unit Weight | 16.8 kg |
Outdoor Unit Dimensions (H x W x D) | 595 x 845 x 300 mm |
Outdoor Unit Weight | 33 kg |
Power & Performance | |
Cooling Capacity (Rated Full/Half) | 5.28 kW / 2.64 kW |
Energy Rating | 5 Star (Inverter), ISEER: 5.2 |
Annual Power Consumption | 785.67 kWh |
Voltage Range (Stabilizer Inside) | 130 – 285 V |
Power Supply | 1 Phase, 230V, 50Hz |
Features | |
Compressor Type | Daikin Patented Swing Compressor |
Cooling Technology | Dew Clean Technology (Auto Coil Cleaning) |
Air Throw | 16 Meters |
Swing | 4-Way Swing |
Filters | PM 2.5 Filter, 3-Stage Air Filtration |
Display | Triple Display (Power %, Temperature, Error Code) |
Self-Diagnosis | Yes |
Auto Restart | Yes |
Included Components | |
What’s in the Box | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, User Manual |
Warranty | |
Product Warranty | 1 Year Comprehensive |
Reviews
There are no reviews yet.