Technical Specifications
Feature | Details |
---|---|
Display & Design | |
Brand | Nokia |
Model Name | 43TAFHDN |
Screen Size | 43 Inches |
Display Technology | LED |
Resolution | Full HD (1920×1080) |
Refresh Rate | 60 Hz |
Brightness | 325 Nits |
Contrast Ratio | 3000:1 |
Aspect Ratio | 16:9 |
Audio & Sound | |
Sound Output | 39W (Onkyo Sound, Dolby Audio, QuatroX Speakers) |
Smart Features | |
Operating System | Android |
Supported Apps | Netflix, Prime Video, Disney+ Hotstar, YouTube, ZEE5 Premium |
Processor | CA 53 Quad Core Processor |
RAM & Storage | 1.5GB RAM, 8GB Internal Storage |
Google Assistant | Yes |
Chromecast Built-in | Yes |
Connectivity | |
HDMI Ports | 2 |
USB Ports | 2 |
Wi-Fi | Yes (2.4 GHz) |
Bluetooth | Yes |
Dimensions(without stand) | 963 mm x 581 mm x 86 mm |
Weight | 8.4 kg |
Power & Warranty | |
Power Consumption | 75W (0.5W Standby) |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.